Popular KPIs in Social Media Marketing (SMM)
| KPI | Meaning |
|---|---|
| Reach | Number of unique people who saw your content |
| Impressions | Total number of times your content was displayed |
| Engagement Rate | Likes, comments, shares, saves ÷ Reach × 100 |
| Followers Growth | New followers gained over time |
| Click-Through Rate (CTR) | Percentage of people who clicked your link |
| Cost Per Click (CPC) | Cost for each click on an ad |
| Video Views | Number of video plays |
| Watch Time | Total time users watched your videos |
| Conversion Rate | Percentage of visitors who completed a desired action |
| Return on Ad Spend (ROAS) | Revenue generated ÷ Ad spend |
Popular KPIs in Google Ads
| KPI | Meaning |
|---|---|
| Impressions | How many times your ad appeared |
| Clicks | Number of clicks on your ad |
| CTR (Click-Through Rate) | Clicks ÷ Impressions × 100 |
| CPC (Cost Per Click) | Average cost for each click |
| Conversion Rate | Percentage of clicks that became leads or sales |
| Cost Per Conversion (CPA) | Cost to acquire one customer or lead |
| Quality Score | Google’s rating of your keyword and ad quality |
| ROAS | Revenue generated from ads |
| Impression Share | Percentage of impressions received compared to total eligible impressions |
| Bounce Rate | Percentage of users who left without interacting (tracked via analytics) |
